Sidney Iowa Track and Field Meets 2016
Skip to content
Page load link
2016 All State Girls
Girls 1A
Event | Last Name | First Name | Year | School | Mark |
---|---|---|---|---|---|
Shot Put | Goeller | Mackenzie | 10 | Wapsie Valley, F | 40' 2.25" |
Shot Put | Uppena | Libertie | 11 | Midland, Wyoming | 39' 4.25" |
Discus | Goeller | Mackinzie | 10 | Wapsie Valley, F | 134' 10" |
Discus | Leisinger | Kirsten | 12 | Charter Oak-Ute | 131' 11" |
Long Jump | Gonzalez | Maria | 12 | West Hancock | 18' 4" |
Long Jump | Vaske | Johanna | 12 | Bishop Garrigan | 17' 2.5" |
High Jump | Gonzalez | Maria | 12 | West Hancock | 5' 4" |
High Jump | Jones | Lexi | 10 | West Fork, S | 5' 3" |
100m | Maschmann | Katie | 12 | Montezuma | 12.64 |
100m | Flammang | Lindsey | 11 | Lawton-Bronson | 12.74 |
200m | Mashmann | Katie | 12 | Montezuma | 25.83 |
200m | Fuller | Savana | 9 | Guthrie Center | 26.07 |
400m | Kriegel | Jolissa | 12 | BMG | 58.08 |
400m | Pfadenhauer | Alyssa | 9 | Danville | 58.36 |
800m | Fundermann | Emalee | 12 | Maple Valley-A-O | 2:19.68 |
800m | Schraft | Janette | 9 | East Mills | 2:20.58 |
1500m | Fundermann | Emalee | 12 | Maple Valley-A-O | 4:53.41 |
1500m | Schraft | Janette | 9 | East Mills | 4:56.14 |
3000m | Schraft | Janette | 9 | East Mills | 10:48.20 |
3000m | Lippert | Bethany | 11 | AGWSR | 11:09.19 |
100 Hurdles | Keune | Kenzie | 12 | Sioux Central, SR | 15.24 |
100 Hurdles | Weiss | Dallas | 12 | Nashua-Plainfield | 15.38 |
400 Hurdles | Daffer | Mackenzie | 12 | Sidney | 1:05.08 |
400 Hurdles | Keune | Kenzie | 12 | Sioux Central, SR | 1:05.12 |
4x100 | Arendt Gatton Gatton Maschmann | Alisha Riley Saphire Katie | 12 9 11 12 | Montezuma | 50.62 |
4x100 | Klendworth Newbauer Rawson Ingwersen | Abby Kayla Cassie Abbey | 12 12 12 12 | North Linn, TM | 51.12 |
4x200 | Smith Leerar Gonzalez Hudspeth | Brigid Kelly Maria Kaylee | 10 10 12 11 | West Hancock | 1:46.26 |
4x200 | Rumelhart Foentes Smith Fuller | Rachel Jennifer Mady Savana | 11 12 10 9 | Guthrie Center | 1:46.79 |
4x400 | Funk Deitchler Wille Schroeder | Ashley Ciera Mary Kate Haley | 11 9 9 12 | Central, Elkader | 4:02.56 |
4x400 | Smith Gonzalez Hudspeth Hudspeth | Brigid Maria Sydney Kaylee | 10 12 10 11 | West Hancock | 4:06.22 |
4x800 | Funk Deitchler Asche Schroeder | Ashley Ciera Emily Haley | 11 9 12 12 | Central Elkader | 9:44.69 |
4x800 | Scharn Sievers Smith Sylvester | Nicole Jenny Shera Regan | 12 11 10 10 | Sioux Central SR | 9:52.26 |
DMR | McKibben Wolf Todd Fundermann | JoHannah Karlee Morgan Emalee | 10 11 11 12 | Maple Valley-A-O | 4:12.50 |
DMR | Marnin Scheel Lundy Scar | Sadie Rachel Kenna Destiny | 10 11 12 12 | Nodaway Valley | 4:19.33 |
SMR | Lenth Asche Wille Schroeder | Gabrielle Emily Mary Kate Haley | 10 12 9 12 | Central Elkader | 1:51.09 |
SMR | Hammer Leerar Smith Hudspeth | Faith Kelly Brigid Kaylee | 11 10 10 11 | West Hancock | 1:51.89 |
4x100 SHR | Strohmyer Boettcher Nims Keune | Erin Dannielle Makayla Kenzie | 10 10 10 12 | Sioux Central, SR | 1:06.86 |
4x100 SHR | Straight Mantz Boots Murray | Morgan Kenzie Macie Shannon | 12 9 9 11 | Belle Plaine | 1:07.1 |
*Denotes State Record
Girls 2A
Event | Last Name | First Name | Year | School | Mark |
---|---|---|---|---|---|
Shot Put | Phelps | Kiana | 12 | KP-WC | 48' 8.75"* |
Shot Put | Kofron | Jamie | 9 | Tipton | 42' 9" |
Discus | Phelps | Kiana | 12 | KP-WC | 172' 1"* |
Discus | Sullivan | Kenzie | 11 | Pocahontas Area | 131' 7" |
Long Jump | Marcucci | Aleenah | 12 | Northeast, GL | 18' 0.75" |
Long Jump | Turek | Mikayla | 9 | Unity Christian | 17' 4.5" |
High Jump | Durbin | Sydney | 9 | OA-BCIG | 5' 4" |
High Jump | Shepard | Mary | 11 | Albia | 5' 3" |
100m | Kester | Keaton | 10 | Earlham | 12.51 |
100m | Funke | Morgan | 10 | Beckman | 12.76 |
200m | Keaster | Keaton | 10 | Earlham | 25.33 |
200m | Garwood | Anna | 11 | Union, LaPorte | 25.60 |
400m | Covey | Oksana | 12 | DSM Christian | 57.19 |
400m | Peterson | Lily | 10 | Alta/Aurelia | 58.03 |
800m | Covey | Okasana | 12 | DSM Christian | 2:12.62 |
800m | Wright | Gwynne | 12 | Pekin | 2:14.68 |
1500m | Hostetler | Anna | 10 | Mid-Prairie | 4:38.96 |
1500m | Wright | Gwynne | 12 | Pekin | 4:43.92 |
3000m | Williams | Alyssa | 12 | Durant | 10:19.19 |
3000m | Friesen | Ellie | 10 | Osage | 10:24.09 |
100 Hurdles | Marcucci | Aleenah | 12 | Northeast, GL | 14.42 |
100 Hurdles | Hudson | Megan | 11 | Union, LaPorte | 14.87 |
400 Hurdles | Marcucci | Aleenah | 12 | Northeast, GL | 1:04.08 |
400 Hurdles | Wagner | Hannah | 11 | Central Springs | 1:05.27 |
4x100 | Hudson Driscol Powell Holschlag | Megan Maggie Courtney Kaitlin | 11 11 11 11 | Union, LaPorte | 50.11 |
4x100 | Owensby Jacobs Raymond Santi | Annalise Tori Hunter Rylan | 10 11 11 10 | Madrid | 50.35 |
4x200 | Rickels Ryan Meyer Trumm | Celine Anne Annie Rachel | 11 10 11 9 | Cascade, WD | 1:45.22 |
4x200 | Owensby Jacobs Raymond Santi | Annalise Tori Hunter Rylan | 10 11 11 10 | Madrid | 1:45.38 |
4x400 | VantHul Nelson VanGinkel Feenstra | Kylie Bailey Emily Erika | 12 9 11 11 | Western Christian, Hull | 3:58.52 |
4x400 | Thomas Meyer Ruffridge Meyer | Taylor Grace Elle Faith | 12 11 11 11 | Pocahontas Area | 3:58.71 |
4x800 | Holub Anderson Patterson Gadient | Paige Keeley Jordyn Corinne | 10 9 10 9 | Moticello | 9:25.23* |
4x800 | Meyer Oehlertz Ruffridge Meyer | Grace Destini Elle Faith | 11 12 11 11 | Pocahontas Area | 9:37.26 |
DMR | Evans Mars Bakke Covey | Dakoda Olivia Alayna Okasana | 10 11 9 12 | DSM Christian | 4:10.43 |
DMR | Loes McCormick Anderson Holub | Anna Sonya Keeley Paige | 10 12 9 10 | Monticello | 4:11.65 |
SMR | Meyer Larsen Hilleman Cripps | Emma Shelby Allison Kayla | 10 12 11 9 | West Marshall, SC | 1:49.84 |
SMR | Koppes Ryan Rickels Trumm | Brittany Anne Celine Rachel | 10 10 11 9 | Cascade, WD | 1:51.04 |
4x100 SHR | Garwood Sallee Hudson Holschlag | Anna Natalie Megan Kaitlin | 11 12 11 11 | Union, LaPorte | 1:05.34 |
4x100 SHR | Koppes Green Recker Tucker | Brittany Noelle Rachel Lisa | 10 11 11 | Cascade, WD | 1:06.74 |
*Denotes State Record
Girls 3A
Event | Last Name | First Name | Year | School | Mark |
---|---|---|---|---|---|
Shot Put | Botcher | Brandie | 11 | Spencer | 41' 4.75" |
Shot Put | Konfrst | Linnaea | 12 | Glenwood | 40' 8" |
Discus | Konfrst | Linnaea | 12 | Glenwood | 133' 1" |
Discus | Misel | Katy | 12 | Solon | 131' 3" |
Long Jump | Slight | Dianna | 11 | Boone | 17' 6.75" |
Long Jump | Cropley | Ellie | 10 | Bishop Heelan | 17' 5" |
High Jump | Durbin | Megan | 10 | Greene County | 5' 5" |
High Jump | Faya | Sunday | 11 | Denison-Schleswig | 5' 5" |
100m | King | Carly | 9 | Assumption | 12.26 |
100m | Slight | Dianna | 11 | Boone | 12.40 |
200m | Sherman | Laura | 12 | Wahlert, Dub | 24.97 |
200m | King | Carly | 9 | Assumption | 25.00 |
400m | Slight | Dianna | 11 | Boone | 54.73* |
400m | King | Carly | 9 | Assumption | 57.19 |
800m | Ripslinger | Joy | 11 | Assumption | 2:07.51* |
800m | Schumacher | Julia | 10 | Assumption | 2:14.57 |
1500m | Ripslinger | Joy | 11 | Assumption | 4:39.03 |
1500m | Kohut-Jackson | Abby | 12 | Ballard | 4:41.27 |
3000m | Kohut-Jackson | Abby | 12 | Ballard | 10:08.29 |
3000m | Ripslinger | Joy | 11 | Assumption | 10:11.43 |
100 Hurdles | Bjustrom | Maggie | 12 | ADM, Adel | 14.74 |
100 Hurdles | Thoreson | Emma | 11 | Pella | 14.84 |
400 Hurdles | Dean | Molly | 12 | Glenwood | 1:03.58 |
400 Hurdles | Nimrod | Katie | 10 | Decorah | 1:04.09 |
4x100 | Harris Jennings Carroll King | Jasmine Rachel Mary Grace Carly | 11 12 10 9 | Assumption | 48.72 |
4x100 | Ganshirt Sherman Osterberger Hasken | Jackie Anna Alli Bailey | 11 10 12 10 | Wahlert, Dub | 49.05 |
4x200 | King Jennings Harris Carroll | Mallory Rachel Jasmine Mary Grace | 12 12 11 10 | Assumption | 1:41.50* |
4x200 | Osterberger Fricano Sherman Sherman | Alli Katy Anna Laura | 12 12 10 12 | Whalert, Dub | 1:41.51* |
4x400 | Perez Nimrod Solberg Schuring | Katie Ktie Kalle Taylor | 12 10 12 12 | Decorah | 3:54.36 |
4x400 | Boge Fricano Osterberger Sherman | Kelly Katy Ellie Laura | 12 12 10 12 | Whalert, Dub | 3:57.22 |
4x800 | King Adams Rohlf Schumacher | Mallory Sarah Grace Julia | 12 12 10 10 | Assumption | 9:22.20 |
4x800 | Schneider Sporkman Howardson Steffensmeier | Brett Allison Sierra Sarah | 10 12 10 12 | Fort Madison | 9:25.73 |
DMR | Carroll Jennings Adams Ripslinger | Mary Grace Rachel Sarah Joy | 10 12 12 11 | Assumption | 4:03.25 |
DMR | Quandahl Solberg Schuring Nimrod | Kayla Kalle Taylor Katie | 11 12 12 10 | Decorah | 4:08.88 |
SMR | Ganshirt Osterberger Sherman Fricano | Jackie Alli Laura Katy | 11 12 12 12 | Wahlert, Dub | 1:46.46* |
SMR | Harris Jennings Carroll King | Jasmine Rachel Mary Grace Mallory | 11 12 10 12 | Assumption | 1:46.51* |
4x100 SHR | Pingel Holterhaus Thoreson McKinstrey | Kiki Emily Emma Corin | 11 9 11 12 | Pella | 1:03.13* |
4x100 SHR | Moline Danner Wyrick Lyons | Claire Madyln Jada Payton | 12 9 11 12 | Boone | 1:05.68 |
*Denotes State Record
Girls 4A
Event | Last Name | First Name | Year | School | Mark |
---|---|---|---|---|---|
Shot Put | Hammond | Erika | 12 | Clinton | 47' 1.5"* |
Shot Put | Hoyman | Anna | 11 | Indianola | 41' 11" |
Discus | Laufenberg | Sydney | 12 | Clinton | 153' 8" |
Discus | Hoyman | Anna | 11 | Indianola | 139' 9" |
Long Jump | Thomas | Darby | 09 | CB, A Lincoln | 18' 7.75" |
Long Jump | Sauer | Kenna | 09 | Ankeny Centennial | 18' 4.75" |
High Jump | DeGeorge | Kelli | 12 | Pleasant Valley | 5' 6" |
High Jump | Gudenkauf | Grace | 11 | Dubuque Senior | 5' 5" |
100m | Carter | Briyana | 12 | DSM, Roosevelt | 12.00 |
100m | Roberts | Kerris | 09 | WAT East | 12.06 |
200m | Robert | Kerris | 09 | WAT East | 24.74 |
200m | Jones | Khenadi | 11 | SC, West | 24.81 |
400m | Wensel | Payton | 10 | Linn-Mar | 55.87 |
400m | Chapman | Larkin | 12 | Muscatine | 56.63 |
800m | Jenks | Stephanie | 12 | Linn-Mar | 2:10.56 |
800m | Saunders | Tia | 12 | IC, West | 2:12.40 |
1500m | Jenks | Stephanie | 12 | Linn-Mar | 4:29.21 |
1500m | Noah | Julia | 12 | Urbandale | 4:31.41 |
3000m | Jenks | Stephanie | 12 | Linn-Mar | 9:33.94 |
3000m | Yanek | Mackenzie | 12 | Pleasant Valley | 9:35.48 |
100 Hurdles | Donahue | Carly | 12 | Pleasant Valley | 14.47 |
100 Hurdles | Ranschau | Abilene | 12 | CR Jefferson | 14.49 |
400 Hurdles | Carly | Donahue | 12 | Pleasant Valley | 1:01.35 |
400 Hurdles | Shellmyer | Skyler | 10 | Urbandale | 1:03.12 |
4x100 | Jenkins Roberts Dunn Muhammad | Shamya Kerris Jasmine Alanna | 10 9 10 10 | WAT East | 48.16 |
4x100 | Bergmann Ranschau Anderson Blue | MiAsia Abilene Autumn Jasmin | 10 12 11 12 | CR Jefferson | 48.17 |
4x200 | Ranschau Bergmann Anderson Blue | Abilene MiAsia Autumn Jasmine | 12 10 11 12 | CR Jefferson | 1:40.24 |
4x200 | Sehman Buss Witte Vojic | Maddie Talia Shaye Elma | 12 12 12 10 | Waukee | 1:41.01 |
4x400 | Donahue Spelhaug Tebbe Swanson | Carly Ellie Rachel Addie | 12 10 11 11 | Pleasant Valley | 3:53.22 |
4x400 | Roberts Hovey Kamienski Brown | Olivia Josie Avery Elle | 12 9 9 11 | Johnston | 3:55.24 |
4x800 | Cole Moreno Noah Prescott | Mickey Trina Julia Elyse | 12 12 12 12 | Urbandale | 9:09.90* |
4x800 | Akason Laird Brush Campbell | Logan Maggie Rachel Lily | 10 11 12 10 | Waukee | 9:17.24 |
DMR | Reysack Saddoris Draayer Gray | Sydney Katie Hannah Megan | 12 10 12 10 | Ankeny Centennial | 4:05.21 |
DMR | McKibben Vojic Gates Akason | Emily Elma Taylor Logan | 11 10 12 10 | Waukee | 4:05.25 |
SMR | Bergmann Anderson Ranschau Blue | MiAsia Autumn Abilene Jasmine | 10 11 12 12 | CR Jefferson | 1:45.89 |
SMR | Sutten Hersom Milani Woodard | Abby Brianna Sydney Mackenzie | 10 11 10 11 | SE Polk | 1:46.20 |
4x100 SHR | Spelhaug DeGeorge Park Donahue | Ellie Kelli Claire Carly | 10 12 11 12 | Pleasant Valley | 1:01.26* |
4x100 SHR | Schau Winger Modrell Gray | Hannah Sydney Danielle Mary | 11 10 12 11 | Waukee | 1:01.96 |
*Denotes State Record
Elite All State (All Classes)
Event | # | Last Name | First Name | Year | School | Mark |
---|---|---|---|---|---|---|
Shot Put | 1 | Phelps | Kiana | 12 | KP-WC | 48-08.75* |
Shot Put | 2 | Hammond | Erika | 12 | Clinton | 47-01.50* |
Shot Put | 3 | Kofron | Jamie | 9 | Tipton | 42-09.00 |
Shot Put | 4 | Grunder | Brinn | 12 | Durant | 41-11.50 |
Discus | 1 | Phelps | Kiana | 12 | KP-WC | 172-01* |
Discus | 1 | Laufenberg | Sydney | 12 | Clinton | 153-08 |
Discus | 2 | Hoyman | Anna | 11 | Indianola | 139-09 |
Discus | 3 | Burton | Ashlan | 12 | Urbandale | 139-03 |
Long Jump | 1 | Thomas | Darby | 9 | CB A Lincoln | 18-07.75 |
Long Jump | 2 | Sauer | Kenna | 9 | Ankeny Centennial | 18-04.75 |
Long Jump | 3 | Gonzalez | Maria | 12 | West Hancock | 18-04.00 |
Long Jump | 4 | Marcucci | Aleenah | 12 | Northeast GL | 18-00.75 |
High Jump | 1 | DeGeorge | Kelli | 12 | Pleasant Valley | 5-06.00 |
High Jump | 2 | Gudenkauf | Grace | 11 | DUB Senior | 5-05.00 |
High Jump | 2 | Durbin | Megan | 10 | Greene County | 5-05.00 |
High Jump | 2 | Faya | Sunday | 11 | Denison-Schlswg | 5-05.00 |
High Jump | 2 | Gorham | Maria | 10 | North Polk A | 5-05.00 |
100m | 1 | Carter | Briyana | 12 | DSM Roosevelt | 12 |
100m | 2 | Roberts | Kerris | 9 | WAT East | 12.06 |
100m | 3 | Jones | Khenadi | 11 | SC West | 12.13 |
100m | 4 | Buss | Talia | 12 | Waukee | 12.14 |
200m | 1 | Roberts | Kerris | 9 | WAT East | 24.74 |
200m | 2 | Jones | Khenadi | 11 | SC West | 24.81 |
200m | 3 | Sherman | Laura | 12 | Wahlert, Dub | 24.97 |
200m | 4 | King | Carly | 9 | Assumption | 25 |
400m | 1 | Slight | Dianna | 11 | Boone | 54.73* |
400m | 2 | Wensel | Payton | 10 | Linn-Mar | 55.87 |
400m | 3 | Chapman | Larkin | 12 | Muscatine | 56.63 |
400m | 4 | Hegelheimer | Melina | 9 | Ames | 56.82 |
800m | 1 | Ripslinger | Joy | 11 | Assumption | 2:07.51* |
800m | 2 | Jenks | Stephanie | 12 | Linn-Mar | 2:10.56 |
800m | 3 | Saunders | Tia | 12 | IC West | 2:12.40 |
800m | 4 | Covey | Okasana | 12 | DSM Christian | 2:12.62 |
1500m | 1 | Jenks | Stephanie | 12 | Linn-Mar | 4:29.21 |
1500m | 2 | Noah | Julia | 12 | Urbandale | 4:31.41 |
1500m | 3 | Prescott | Elyse | 12 | Urbandale | 4:33.42 |
1500m | 4 | Yanek | Mackenzie | 12 | Pleasant Valley | 4:37.92 |
3000m | 1 | Jenks | Stephanie | 12 | Linn-Mar | 9:33.94 |
3000m | 2 | Yanek | Mackenzie | 12 | Pleasant Valley | 9:35.48 |
3000m | 3 | Prescott | Elyse | 12 | Urbandale | 9:45.72 |
3000m | 4 | Noah | Julia | 12 | Urbandale | 9:47.12 |
100 H | 1 | Marcucci | Aleenah | 12 | Northeast GL | 14.42 |
100 H | 2 | Donahue | Carly | 12 | Pleasant Valley | 14.47 |
100 H | 3 | Ranschau | Abilene | 12 | CR Jefferson | 14.49 |
100 H | 4 | Welch | Valerie | 11 | IC West | 14.66 |
400H | 1 | Donahue | Carly | 12 | Pleasant Valley | 1:01.35 |
400H | 2 | Shellmyer | Skyler | 10 | Urbandale | 1:03.12 |
400H | 3 | Welch | Valerie | 11 | IC West | 1:03.29 |
400H | 4 | Dean | Molly | 12 | Glenwood | 1:03.58 |
4x100 | 1 | Jenkins Roberts Dunn Muhammad | Shamya Karris Jasmine Alanna | 10 9 10 10 | WAT East | 48.16 |
4x100 | 2 | Bergmann Ranschau Anderson Blue | MiAsia Abilene Autumn Jasmine | 10 12 11 12 | CR Jefferson | 48.17 |
4x100 | 3 | Sehman Schau Vojic Witte | Maddie Hannah Elma Shaye | 12 11 10 12 | Waukee | 48.35 |
4x100 | 4 | Thomas Haron Morken Hagelheimer | Desiree Fatima Kylie Melina | 11 12 12 9 | Ames | 48.55 |
4x200 | 1 | Ranschau Bergmann Anderson Blue | Abilene MiAsia Autumn Jasmin | 12 10 11 12 | CR Jefferson | 1:40.24 |
4x200 | 2 | Sehman Huss Witte Vojic | Maddie Talia Shaye Elma | 12 12 12 10 | Waukee | 1:41.01 |
4x200 | 3 | Woodard Hersom Sutten Milani | Mackenzie Brianna Abby Sydney | 11 11 10 10 | SE Polk | 1:41.22 |
4x200 | 4 | Matthews Holman Moss Carter | Shaniya Kori Desirae Briyana | 11 10 12 12 | DSM Roosevelt | 1:41.23 |
4x400 | 1 | Donahue Spelhaug Tebbe Swanson | Carly Ellie Rachel Addie | 12 10 11 11 | Pleasant Valley | 3:53.22 |
4x400 | 2 | Perez Nimrod Solberg Schuring | Katie Katie Kalle Taylor | 12 10 12 12 | Decorah | 3:54.36 |
4x400 | 3 | Roberts Hovey Kamienski Brown | Olivia Josie Avery Elle | 12 9 9 11 | Johnston | 3:55.24 |
4x400 | 4 | Anderson Koenigsfeld Belew Blue | Autumn Meredith MaKayla Jasmine | 11 12 11 12 | CR Jefferson | 3:55.36 |
4x800 | 1 | Cole Moreno Noah Prescott | Mickey Trina Julia Elyse | 12 12 12 12 | Urbandale | 9:09.90* |
4x800 | 2 | Akason Laird Brush Campbell | Logan Maggie Rachel Lily | 10 11 12 10 | Waukee | 9:17.24 |
4x800 | 3 | Nock Skopec Moore Saunders | Bailey Jessie Olivia Tia | 10 11 9 12 | IC West | 9:20.20 |
4x800 | 4 | Kraft Morter France Chapman | Brina Moriah Regan Larkin | 11 10 12 12 | Muscatine | 9:21.53 |
DMR | 1 | Carroll Jennings Adams Ripslinger | Mary Grace Rachel Sarah Joy | 10 12 12 11 | Assumption | 4:03.25 |
DMR | 2 | Reysack Saddoris Draayer Gray | Sydney Katie Hannah Megan | 12 10 12 10 | Ankeny Centennial | 4:05.21 |
DMR | 3 | McKibben Vojic Gates Akason | Emily Elma Taylor Logan | 11 10 12 10 | Waukee | 4:05.25 |
DMR | 4 | Johnson Pryor Shellmyer Noah | Hope Dee Dee Skyler Julia | 9 9 10 12 | Urbandale | 4:08.28 |
SMR | 1 | Bergmann Anderson Ranschau Blue | MiAsia Autumn Abilene Jasmine | CR Jefferson | 1:45.89 | |
SMR | 2 | Sutten Hersom Milani Woodard | Abby Brianna Sydney Mackenzie | 10 11 10 11 | SE Polk | 1:46.20 |
SMR | 3 | Arthofer Wichman Paul Swanson | Adrea Emma Emily Addie | 9 12 12 11 | Pleasant Valley | 1:46.21 |
SMR | 4 | Sehman Schau Vojic Campbell | Maddie Hannah Elma Lily | 12 11 10 10 | Waukee | 1:46.38 |
4x100 SHR | 1 | Spelhaug DeGeorge Park Donahue | Ellie Kelli Claire Carly | 10 12 11 12 | Pleasant Valley | 1:01.26* |
4x100 SHR | 2 | Schau Winger Modrell Gray | Hannah Sydney Danielle Mary | 11 10 12 11 | Waukee | 1:01.96 |
4x100 SHR | 3 | Pingel Holterhaus Thoreson McKinstrey | Kiki Emily Emma Corin | 11 9 11 12 | Pella | 1:03.13* |
4x100 SHR | 4 | Ingram Atack Song Morken | Isabel Akouj Athena Kylie | 10 11 10 12 | Ames | 1:03.56 |
*Denotes State Record
Title
Sidney Iowa Track and Field Meets 2016
Source: https://www.iowarunjumpthrow.com/track-and-field/track-field-all-state/2016-all-state-girls/